D1.1 | Technological status and capabilities of existing ICT Research Infrastructures | 1 |
D1.2 | Requirements and needs of scientific communities from ICT-based Research Infrastructures | 1 |
D1.3 | Analysis of legal compliance and regulation issues in Europe | 1 |
D1.4 | Roadmap for long-term evolution of the Research Infrastructure | 1 |
D2.1 | Initial description of the SLICES architecture and services | 2 |
D2.2 | SLICES as a Service, baseline | 2 |
D2.3 | SLICES Reference Architecture | 2 |
D2.4 | SLICES as a Service, advanced | 2 |
D2.5 | Use cases validated | 2 |
D2.6 | Plans for deployment of SLICES core | 2 |
D3.1 | Governance structure and possible types of legal entities | 3 |
D3.2 | Cost analysis | 3 |
D3.3 | Risk analysis | 3 |
D3.4 | Final governance structure approved by the partners | 3 |
D3.5 | Roadmap for the implementation of the governance and sustainability | 3 |
D3.6 | Data protection policies | 3 |
D4.1 | Data Management Plan | 4 |
D4.2 | SLICES infrastructure and services integration with EOSC and Open Science (initial proposal) | 4 |
D4.3 | Definition of the SLICES metadata profiles to support FAIR principles (initial proposal) | 4 |
D4.4 | SLICES infrastructure articulation with NGI and international testbeds | 4 |
D4.5 | SLICES infrastructure and services integration with EOSC, Open Science and FAIR: Recommendations and design patterns (final report) | 4 |
D5.1 | Dissemination, Engagement and Communication Strategy | 5 |
D5.2 | Dissemination and Communication report (initial report) | 5 |
D5.3 | Dissemination and Communication report (final report)
| 5 |
D5.4 | Strategy for the future communication and exploitation of the SLICES-RI
| 5 |
D6.1 | SLICES-DS partner guide | 6 |
D6.2 | SLICES conceptual design report | 6 |
D7.1 | POPD – Requirement No. 1 | 7 |